←Back to overview
Compare · Clint cum Hamlets
Clint cum Hamlets vs Hardington Marsh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clint cum Hamlets North Yorkshire | Hardington Marsh Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Clint cum Hamlets parish | Hardington Mandeville parish |
| Population | 508 | 588 |
| Median property price | £597,500 | £530,000 |
| Sales (12 months) | 8 | 5 |
| Crime per 1,000 | 22 | 60 |
| Avg broadband (Mbps) | 56.4 | 62.7 |
| Full fibre (% of postcodes) | 76% | 72% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 38 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harrogate | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers