←Back to overview
Compare · Charlton
Charlton vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Worcestershire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Charlton parish | Hemington parish |
| Population | 552 | 722 |
| Median property price | £400,000 | £495,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 29 | 36 |
| Avg broadband (Mbps) | 96.5 | 30.7 |
| Full fibre (% of postcodes) | 100% | 63% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 30 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers