←Back to overview
Compare · Charlton
Charlton (Worcestershire) vs Charlton (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Worcestershire | Charlton Donhead St. Mary parish, Wiltshire |
|---|---|---|
| Local figures cover | Charlton parish | Donhead St. Mary parish |
| Population | 552 | 1,057 |
| Median property price | £400,000 | £410,000 |
| Sales (12 months) | 7 | 13 |
| Crime per 1,000 | 29 | 38 |
| Avg broadband (Mbps) | 96.5 | 72.8 |
| Full fibre (% of postcodes) | 100% | 61% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 30 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers