←Back to overview
Compare · Charlton
Charlton (Somerset) vs Charlton (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Kilmersdon parish, Somerset | Charlton Donhead St. Mary parish, Wiltshire |
|---|---|---|
| Local figures cover | Kilmersdon parish | Donhead St. Mary parish |
| Population | 601 | 1,057 |
| Median property price | £735,000 | £410,000 |
| Sales (12 months) | 6 | 13 |
| Crime per 1,000 | 65 | 38 |
| Avg broadband (Mbps) | 110.3 | 72.8 |
| Full fibre (% of postcodes) | 55% | 61% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 42 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers