←Back to overview
Compare · Charlton
Charlton (Somerset) vs Charlton (West Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Kilmersdon parish, Somerset | Charlton Newbottle parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Kilmersdon parish | Newbottle parish |
| Population | 601 | 540 |
| Median property price | £735,000 | £350,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 65 | 29 |
| Avg broadband (Mbps) | 110.3 | 123.5 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 42 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers