←Back to overview
Compare · Charlton
Charlton (Somerset) vs Charlton (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Kilmersdon parish, Somerset | Charlton Worcestershire |
|---|---|---|
| Local figures cover | Kilmersdon parish | Charlton parish |
| Population | 601 | 552 |
| Median property price | £735,000 | £400,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 65 | 29 |
| Avg broadband (Mbps) | 110.3 | 96.5 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 42 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Evesham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers