←Back to overview
Compare · Callowhill
Callowhill vs Lea Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callowhill Kingstone parish, Staffordshire | Lea Heath Hixon parish, Staffordshire |
|---|---|---|
| Local figures cover | Kingstone parish | Hixon parish |
| Population | 649 | 2,081 |
| Median property price | £330,000 | £337,500 |
| Sales (12 months) | 3 | 17 |
| Crime per 1,000 | 32 | 53 |
| Avg broadband (Mbps) | 58.6 | 174.2 |
| Full fibre (% of postcodes) | 46% | 96% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 67% | 92% |
| Active businesses | 31 | 137 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rugeley Trent Valley | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers