←Back to overview
Compare · Callowhill
Callowhill vs Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callowhill Kingstone parish, Staffordshire | Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Kingstone parish | Ripley parish |
| Population | 649 | 20,633 |
| Median property price | £330,000 | £210,000 |
| Sales (12 months) | 3 | 321 |
| Crime per 1,000 | 32 | 101 |
| Avg broadband (Mbps) | 58.6 | 127.8 |
| Full fibre (% of postcodes) | 46% | 92% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 67% | 78% |
| Active businesses | 31 | 1,134 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rugeley Trent Valley | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers