←Back to overview
Compare · Callowhill
Callowhill vs Blythebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callowhill Kingstone parish, Staffordshire | Blythebridge Kingstone parish, Staffordshire |
|---|---|---|
| Local figures cover | Kingstone parish | Kingstone parish |
| Population | 649 | 649 |
| Median property price | £330,000 | £330,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 58.6 | 58.6 |
| Full fibre (% of postcodes) | 46% | 46% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 31 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Rugeley Trent Valley | Uttoxeter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers