←Back to overview
Compare · Callowhill
Callowhill vs Ansley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callowhill Kingstone parish, Staffordshire | Ansley Warwickshire |
|---|---|---|
| Local figures cover | Kingstone parish | Ansley parish |
| Population | 649 | 2,600 |
| Median property price | £330,000 | £215,000 |
| Sales (12 months) | 3 | 38 |
| Crime per 1,000 | 32 | 112 |
| Avg broadband (Mbps) | 58.6 | 138.1 |
| Full fibre (% of postcodes) | 46% | 86% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 67% | 93% |
| Active businesses | 31 | 99 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rugeley Trent Valley | Atherstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers