←Back to overview
Compare · Buckland Dinham
Buckland Dinham vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Buckland Dinham Somerset | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Buckland Dinham parish | Cromhall parish |
| Population | 353 | 1,256 |
| Median property price | £491,000 | £500,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 36 | 41 |
| Avg broadband (Mbps) | 284.7 | 112.7 |
| Full fibre (% of postcodes) | 94% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 17 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Frome | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers