←Back to overview
Compare · Bishop Thornton, Shaw Mills and Warsill
Bishop Thornton, Shaw Mills and Warsill vs Bedlam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bishop Thornton, Shaw Mills and Warsill North Yorkshire | Bedlam Clint cum Hamlets parish, North Yorkshire |
|---|---|---|
| Local figures cover | Bishop Thornton, Shaw Mills and Warsill parish | Clint cum Hamlets parish |
| Population | 543 | 508 |
| Median property price | £332,500 | £597,500 |
| Sales (12 months) | 10 | 8 |
| Crime per 1,000 | 15 | 22 |
| Avg broadband (Mbps) | 164 | 56.4 |
| Full fibre (% of postcodes) | 59% | 76% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 168 | 38 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers