←Back to overview
Compare · Bedlam
Bedlam vs Clint
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bedlam Clint cum Hamlets parish, North Yorkshire | Clint Clint cum Hamlets parish, North Yorkshire |
|---|---|---|
| Local figures cover | Clint cum Hamlets parish | Clint cum Hamlets parish |
| Population | 508 | 508 |
| Median property price | £597,500 | £597,500 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 56.4 | 56.4 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 38 | 38 |
| River/sea flood risk | Very low | Low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers