←Back to overview
Compare · Bedlam
Bedlam vs High and Low Bishopside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bedlam High and Low Bishopside parish, North Yorkshire | High and Low Bishopside North Yorkshire |
|---|---|---|
| Local figures cover | High and Low Bishopside parish | High and Low Bishopside parish |
| Population | 2,148 | 2,148 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 38 | 38 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 90.5 | 90.5 |
| Full fibre (% of postcodes) | 26% | 26% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 132 | 132 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers