←Back to overview
Compare · Ballyhill
Ballyhill vs Black Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ballyhill Kilroot ward, Antrim | Black Hill Kilroot ward, Antrim |
|---|---|---|
| Local figures cover | Kilroot ward | Kilroot ward |
| Population | 4,254 | 4,254 |
| Median property price | £207,500 | £207,500 |
| Sales (12 months) | 34 in 2024 (ward) | 34 in 2024 (ward) |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 294.3 | 294.3 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 82% | 82% |
| Active businesses | 121 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ballycarry | Ballycarry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers