←Back to overview
Compare · Ammerdown Park
Ammerdown Park vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ammerdown Park Kilmersdon parish, Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Kilmersdon parish | Hemington parish |
| Population | 601 | 722 |
| Median property price | £735,000 | £495,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 65 | 36 |
| Avg broadband (Mbps) | 110.3 | 30.7 |
| Full fibre (% of postcodes) | 55% | 63% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 42 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers