←Back to overview
Compare · Hardington
Hardington vs Hardington Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Hemington parish, Somerset | Hardington Moor Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Hemington parish | Hardington Mandeville parish |
| Population | 722 | 588 |
| Median property price | £495,000 | £530,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 36 | 60 |
| Avg broadband (Mbps) | 30.7 | 62.7 |
| Full fibre (% of postcodes) | 63% | 72% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 49 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers