←Back to overview
Compare · Hardington
Hardington vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Hemington parish, Somerset | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Hemington parish | Chippenham parish |
| Population | 722 | 36,762 |
| Median property price | £350,000 | £285,000 |
| Sales (12 months) | 7 | 608 |
| Crime per 1,000 | 39 | 73 |
| Avg broadband (Mbps) | 30.7 | 152.1 |
| Full fibre (% of postcodes) | 63% | 92% |
| Schools in the area | 9 | 15 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 52 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers