←Back to overview
Compare · Hardington
Hardington vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Hemington parish, Somerset | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | Hemington parish | Hanham parish |
| Population | 722 | 6,572 |
| Median property price | £350,000 | £348,750 |
| Sales (12 months) | 7 | 66 |
| Crime per 1,000 | 39 | 62 |
| Avg broadband (Mbps) | 30.7 | 198.4 |
| Full fibre (% of postcodes) | 63% | 94% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 52 | 381 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers