←Back to overview
Compare · Hardington
Hardington vs Foxcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Hemington parish, Somerset | Foxcote Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Hemington parish | Hemington parish |
| Population | 722 | 722 |
| Median property price | £495,000 | £495,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 30.7 | 30.7 |
| Full fibre (% of postcodes) | 63% | 63% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 49 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Frome | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers